NFL Week 3 Lines and Matchups | |||
"Guys like Starr and Nitschke and Payton-- you hear those names and you can't help but ask yourself-- do I really belong here?" Barry Sanders, during his induction to the NFL Hall of Fame | |||
Sunday, Sep 26 | Line | Money Line | Time |
Houston at Kansas City | 47.5 o/u -102 -7.5 -101 | Off | 1:00 PM ET |
Jacksonville at Tennessee | 35.5 u 100 -5.5 -109 | Off | 1:00 PM ET |
New Orleans at St. Louis | 47.5 u -105 -7 102 | Off | 1:00 PM ET |
Philadelphia at Detroit | 44.5 u -105 +4.5 -107 | Off | 1:00 PM ET |
Pittsburgh at Miami | 33.5 u -105 -1 -107 | Off | 1:00 PM ET |
Arizona at Atlanta | 42.5 u -104 -10 101 | Off | 1:00 PM ET |
Baltimore at Cincinnati | 34.5 u -105 +3 -120 | Off | 1:00 PM ET |
Chicago at Minnesota | 44 u -111 -9 -102 | Off | 1:00 PM ET |
Cleveland at New York Giants | 37 u -110 -3 -109 | Off | 1:00 PM ET |
San Diego at Denver | 47 u 101 -10 -102 | Off | 4:05 PM ET |
San Francisco at Seattle | 44 u 101 -10.5 -101 | Off | 4:15 PM ET |
Green Bay at Indianapolis | 48.5 u -110 -6 100 | Off | 4:15 PM ET |
Tampa Bay at Oakland | 34.5 u -106 -3 -120 | Off | 8:30 PM ET |
Monday, Sep 27 | Line | Money Line | Time |
Dallas at Washington | 35.5 u -102 -2 100 | Off | 8:30 PM ET |
|
|||
Be back shortly with commentary and better formatting, right now my fedora is becoming soaked with sweat as I think about the possibilities for this weeks gambling endeavors...With the injury reports that have come in it keeps looking worse for some teams, Kansas City Chiefs Fans, my heart goes out to you... |
Wednesday, September 22, 2004
Subscribe to:
Posts (Atom)